<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BARNESA</title>
	<atom:link href="http://banana-networks.org/barnesa/feed/" rel="self" type="application/rss+xml" />
	<link>http://banana-networks.org/barnesa</link>
	<description>Banana Research Network for Eastern and Southern Africa</description>
	<lastBuildDate>Wed, 26 Feb 2014 16:00:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Research may save future banana cultivation</title>
		<link>http://banana-networks.org/barnesa/2014/02/17/research-may-save-future-banana-cultivation/</link>
		<comments>http://banana-networks.org/barnesa/2014/02/17/research-may-save-future-banana-cultivation/#comments</comments>
		<pubDate>Mon, 17 Feb 2014 10:23:17 +0000</pubDate>
		<dc:creator><![CDATA[dianah]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://banana-networks.org/barnesa/?p=3019</guid>
		<description><![CDATA[Bananas are the cheapest fruit in the produce aisle today, but due to climate change and the lack of genetic diversity among the banana crop, the price to produce and export this fruit is increasing. This is according to Brian Machovina, a researcher of the Department of Biological Sciences, who studied the impact climate change [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Bananas are the cheapest fruit in the produce aisle today, but due to climate change and the lack of genetic diversity among the banana crop, the price to produce and export this fruit is increasing.</p>
<p>This is according to Brian Machovina, a researcher of the Department of Biological Sciences, who studied the impact climate change will have on banana plantations in Latin America within the next 50 years, although the effects of extreme weather can already be seen. “It’s starting to affect banana crops right now,” said Machovina.</p>
<p>Machovina presented his study, “Climate change driven shifts in the extent and location of areas suitable for export banana production,” at a conference hosted by the Food and Agriculture Organization of the United Nations in Ecuador last month. In the meeting, Machovina modeled the future of Ecuador’s banana plantation in the midst of climate change alongside Germán A. Calberto Sánchez, associate scientist on commodity crops and climate change at <strong>Bioversity International</strong>.</p>
<p>He said the purpose of the presentation was to provide Ecuador with information so they can determine the future of their banana crops. However, Machovina informed the U.N. that Ecuador will not suffer climate change as severe as other countries in Latin American. “They were pleased to hear that,” he said. Banana crops are a $2 billion industry and Ecuador is the number one exporter in the world, distributing three times as many bananas as the second largest exporter, Costa Rica. <a href="http://fiusm.com/2014/02/08/research-may-save-future-banana-cultivation/" target="_blank">More.. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://banana-networks.org/barnesa/2014/02/17/research-may-save-future-banana-cultivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your crop knowledge</title>
		<link>http://banana-networks.org/barnesa/2014/02/03/3000/</link>
		<comments>http://banana-networks.org/barnesa/2014/02/03/3000/#comments</comments>
		<pubDate>Mon, 03 Feb 2014 12:52:35 +0000</pubDate>
		<dc:creator><![CDATA[Bioversity Banana Team]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://banana-networks.org/barnesa/?p=3000</guid>
		<description><![CDATA[Help identify stress-tolerant species Bioversity International is conducting a survey (Deadline: 7 February) to assess perspectives from around the world on which traditional crops are tolerant of stressful growing conditions. This is part of an effort to document and draw attention to the role of traditional crops in climate change adaptation under the IFAD NUS [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3>Help identify stress-tolerant species</h3>
<p>Bioversity International is conducting a survey (<strong><span style="color: #800080;">Deadline: 7 February</span></strong>) to assess perspectives from around the world on which traditional crops are tolerant of stressful growing conditions. This is part of an effort to document and draw attention to the role of traditional crops in climate change adaptation under the IFAD NUS (Neglected and Underutilized Species) project and CGIAR Research Program on Climate Change Agriculture and Food Security (CCAFS).<br />
There is a wide diversity of minor crops and landraces that form a valuable part of farmer’s and communities’ livelihoods. Greater use of these traditional crops could be integral in building resilience , as many are tolerant to harsh conditions linked to climate change such as extreme weather (drought, heat, flooding) and high pest pressure.</p>
<p>If you are an agricultural researcher, someone working with farmer communities, a farmer or a gardener, we appreciate your input into this investigation. We have 14 questions that take only a few minutes to answer.</p>
<p>The results will be useful in guiding decisions on which crops should receive greater research attention and be prioritized in climate change adaptation strategies.</p>
<p><a title="Survey NUS" href="https://it.surveymonkey.com/s.aspx?sm=fd7Due34u5S1CJ3u5FC2yDyIimbtyMFW%2fJ0EfESg7JE%3d" target="_blank">More information here</a></p>
<p>Click <a title="Survey NUS" href="https://it.surveymonkey.com/s/climatechangecrops" target="_blank">here</a> to start the survey</p>
]]></content:encoded>
			<wfw:commentRss>http://banana-networks.org/barnesa/2014/02/03/3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominations open for ‘The World Academy of Sciences Prizes 2014′</title>
		<link>http://banana-networks.org/barnesa/2014/01/22/nominations-open-world-academy-sciences-prizes-2014%e2%80%b2/</link>
		<comments>http://banana-networks.org/barnesa/2014/01/22/nominations-open-world-academy-sciences-prizes-2014%e2%80%b2/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 12:01:03 +0000</pubDate>
		<dc:creator><![CDATA[dianah]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://banana-networks.org/barnesa/?p=2995</guid>
		<description><![CDATA[Deadline: 28 February 2014 The World Academy of Sciences (TWAS) is inviting nominations from all its members as well as science academies, national research councils, universities and scientific institutions in developing and developed countries for TWAS Prizes 2014. The major aim of the award program is to recognize and support outstanding achievements made by scientists. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #993366;"><strong>Deadline: 28 February 2014</strong></span></p>
<p>The World Academy of Sciences (TWAS) is inviting nominations from all its members as well as science academies, national research councils, universities and scientific institutions in developing and developed countries for TWAS Prizes 2014. The major aim of the award program is to recognize and support outstanding achievements made by scientists. <a href="http://www.fundsforngos.org/cambodia/nominations-open-the-world-academy-sciences-prizes-2014/" target="_blank">Follow more on this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banana-networks.org/barnesa/2014/01/22/nominations-open-world-academy-sciences-prizes-2014%e2%80%b2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica to host International Banana Congress</title>
		<link>http://banana-networks.org/barnesa/2014/01/14/costa-rica-host-international-banana-congress/</link>
		<comments>http://banana-networks.org/barnesa/2014/01/14/costa-rica-host-international-banana-congress/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 07:53:35 +0000</pubDate>
		<dc:creator><![CDATA[dianah]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://banana-networks.org/barnesa/?p=2968</guid>
		<description><![CDATA[The event, organised by national banana corporation Corbana, will focus on technical and commercial challenges facing the banana business today Managing the risk posed to global banana production by diseases such as Black Sigatoka and Panama disease will be one of the key topics up for discussion at the V International Banana Congress, which is [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>The event, organised by national banana corporation Corbana, will focus on technical and commercial challenges facing the banana business today</h2>
<div id="article_body">
<p><b>M</b>anaging the risk posed to global banana production by diseases such as Black Sigatoka and Panama disease will be <a href="http://banana-networks.org/barnesa/files/2014/01/Banana.jpg"><img class="alignright size-thumbnail wp-image-2969" alt="Banana" src="http://banana-networks.org/barnesa/files/2014/01/Banana-150x150.jpg" width="150" height="150" /></a>one of the key topics up for discussion at the V International Banana Congress, which is taking place in Costa Rica in February. With a highly aggressive new strain of Panama disease spreading to new production areas, delegates will hear from experts on the latest methods of controlling its spread, including biological and genetic methods that are showing promise. <a href="http://www.fruitnet.com/americafruit/article/160405/costa-rica-to-host-international-banana-congress" target="_blank">more&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://banana-networks.org/barnesa/2014/01/14/costa-rica-host-international-banana-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Products from Banana stalks to raise Farmers&#8217; Income</title>
		<link>http://banana-networks.org/barnesa/2014/01/14/new-products-banana-stalks-raise-farmers-income/</link>
		<comments>http://banana-networks.org/barnesa/2014/01/14/new-products-banana-stalks-raise-farmers-income/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 07:00:26 +0000</pubDate>
		<dc:creator><![CDATA[dianah]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://banana-networks.org/barnesa/?p=2962</guid>
		<description><![CDATA[Banana stalks have industrial uses that can give banana growers additional income, government-funded research has found. Banana stalk fiber may be used in pulp paper production and composite fiber boards, with researchers noting that the stalk is also a source of dietary extenders for meat products such as burgers, frankfurters and ham. Readmore Banana Peduncle [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Banana stalks have industrial uses that can give banana growers additional income, government-funded research has found.</p>
<p>Banana stalk fiber may be used in pulp paper production and composite fiber boards, with researchers noting that the stalk is also a source of dietary extenders for meat products such as burgers, frankfurters and ham. <a href="http://www.gmanetwork.com/news/story/343121/economy/agricultureandmining/new-products-from-banana-stalks-to-raise-farmers-income" target="_blank">Readmore</a></p>
<h2><span style="text-decoration: underline"><a href="http://news.pia.gov.ph/index.php?article=1781389256224" target="_blank">Banana Peduncle explored anew</a></span></h2>
<p><a href="http://banana-networks.org/barnesa/files/2014/01/peduncle.png"><img class="alignleft size-thumbnail wp-image-2966" alt="peduncle" src="http://banana-networks.org/barnesa/files/2014/01/peduncle-150x150.png" width="108" height="72" /></a>Initially underutilized and left to waste, the banana peduncle is now considered as an agricultural innovation with various potentials that can significantly improve farming, health, and income in Manila Philippine. “Fiber and juice are the main components <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://banana-networks.org/barnesa/2014/01/14/new-products-banana-stalks-raise-farmers-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana Fungus poses global risk</title>
		<link>http://banana-networks.org/barnesa/2014/01/07/banana-fungus-poses-global-risk/</link>
		<comments>http://banana-networks.org/barnesa/2014/01/07/banana-fungus-poses-global-risk/#comments</comments>
		<pubDate>Tue, 07 Jan 2014 09:18:24 +0000</pubDate>
		<dc:creator><![CDATA[dianah]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://banana-networks.org/barnesa/?p=2957</guid>
		<description><![CDATA[A devastating fungal disease has hit a leading variety of banana in Africa and Middle East. There are now fears that the world&#8217;s major banana production in Latin America will be affected. Read more:]]></description>
				<content:encoded><![CDATA[<p>A devastating fungal disease has hit a leading variety of banana in Africa and Middle East. There are now fears that the world&#8217;s major banana production in Latin America will be affected. <a href="http://www.digitaljournal.com/life/food/banana-fungus-poses-global-risk/article/364479#ixzz2pha8tAM1" target="_blank">Read more: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://banana-networks.org/barnesa/2014/01/07/banana-fungus-poses-global-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a better access to literature on bananas</title>
		<link>http://banana-networks.org/barnesa/2013/10/30/towards-better-access-literature-bananas/</link>
		<comments>http://banana-networks.org/barnesa/2013/10/30/towards-better-access-literature-bananas/#comments</comments>
		<pubDate>Wed, 30 Oct 2013 09:50:43 +0000</pubDate>
		<dc:creator><![CDATA[Bioversity Banana Team]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://banana-networks.org/barnesa/?p=1557</guid>
		<description><![CDATA[A new version of Musalit, the largest repository of references on banana, was recently put online. The new Musalit interface provides better access to documents and improved search functionalities to help users navigate the database’s close to 15,000 records.  In addition to offering more search fields, it also makes it possible to refine the results [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A new version of Musalit, the largest repository of references on banana, was recently put online. The new Musalit interface provides better access to documents and improved search functionalities to help users navigate the database’s close to 15,000 records.  In addition to offering more search fields, it also makes it possible to refine the results of a search by language, author, keyword or type of document, to name only a few. Users can also produce bibliographies by selecting records and exporting them in citation format, as well as save a search as a unique URL. The results will be automatically updated with any new record matching the search criteria.</p>
<p>Read more about the database on <a title="Musalit Blog" href=" http://www.promusa.org/tiki-view_blog_post.php?postId=318" target="_blank">Promusa</a> blog</p>
<p>Look for publications on Musalit: <a title="Musalit database" href="http://www.musalit.org" target="_blank">(www.musalit.org)</a> and take this opportunity to check if all your published papers on banana are recorded in the database. If you want to add a reference, correct an error in a record or provide missing information, contact <a href="mailto:l.er-rachiq@cgiar.org">Leïla Er-Rachiq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banana-networks.org/barnesa/2013/10/30/towards-better-access-literature-bananas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARNESA Steering Committee Meeting</title>
		<link>http://banana-networks.org/barnesa/2013/09/05/barnesa-steering-commitee-meeting/</link>
		<comments>http://banana-networks.org/barnesa/2013/09/05/barnesa-steering-commitee-meeting/#comments</comments>
		<pubDate>Thu, 05 Sep 2013 11:44:38 +0000</pubDate>
		<dc:creator><![CDATA[dianah]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://banana-networks.org/barnesa/?p=1259</guid>
		<description><![CDATA[The BARNESA Steering Committee meeting is on going  15th-18th October. BARNESA Steering Committee meeting was officially opened on 15/10/2013 by the Deputy Director General NARO-Uganda Dr. Imelda Kashaija. Have a look to the report of the BARNESA Meeting 2011.]]></description>
				<content:encoded><![CDATA[<p>The BARNESA Steering Committee meeting is on going  <b>15<sup>th</sup>-18<sup>th</sup> October.</b></p>
<p>BARNESA Steering Committee meeting was officially opened on 15/10/2013 by the Deputy Director General NARO-Uganda Dr. Imelda Kashaija. Have a look to the report of the <a href="http://banana-networks.org/barnesa/files/2013/09/BARNESA-Meeting-report-2011.pdf">BARNESA Meeting 2011.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banana-networks.org/barnesa/2013/09/05/barnesa-steering-commitee-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second announcement of the ISHS/ProMusa Symposium:  Unravelling the banana&#8217;s genomic potential</title>
		<link>http://banana-networks.org/barnesa/2013/09/04/second-announcement-of-the-ishspromusa-symposium-unravelling-the-bananas-genomic-potential/</link>
		<comments>http://banana-networks.org/barnesa/2013/09/04/second-announcement-of-the-ishspromusa-symposium-unravelling-the-bananas-genomic-potential/#comments</comments>
		<pubDate>Wed, 04 Sep 2013 13:48:16 +0000</pubDate>
		<dc:creator><![CDATA[Bioversity Banana Team]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://banana-networks.org/barnesa/?p=1268</guid>
		<description><![CDATA[The upcoming ISHS/ProMusa Symposium will be held as one of the symposia of the 29th International Horticultural Congress in Brisbane, Australia on 17-22 August, 2014. Banana acts as a starchy staple food crop for approximately 500 million people, particularly those in the least developed countries, where many poor families are involved in its cultivation and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://banana-networks.org/innovate-plantain/files/2013/09/fei_watermark.jpg"><img class="alignleft size-full wp-image-1097" alt="fei_watermark" src="http://banana-networks.org/innovate-plantain/files/2013/09/fei_watermark.jpg" width="120" height="107" /></a> The upcoming ISHS/ProMusa Symposium will be held as one of the symposia of the 29th International Horticultural Congress in Brisbane, Australia on 17-22 August, 2014.<br />
Banana acts as a starchy staple food crop for approximately 500 million people, particularly those in the least developed countries, where many poor families are involved in its cultivation and many others benefit as consumers. In many parts of the world, productivity remains well below the optimum and, in certain areas, pitifully poor. Banana is also a potential gold mine of vitamins and micronutrients. With the banana genome recently unravelled, that potential is now more than ever ready to be exploited by the scientific community beyond boundaries not yet imagined. The genome sequence provides access to the plant’s over 36,000 genes, making it possible to identify those genes responsible for particular traits, such as disease resistance, dwarfism, fruit quality and many more, and opening up many exciting new opportunities.<br />
This symposium will take stock of ongoing research efforts with the impact of the recently sequenced genome but also other areas of research. Special attention will be given to Fusarium wilt tropical race 4, which is already a major problem in Asia and poses a huge threat for banana production in Africa and Latin America. The contribution of banana to human health and nutrition will also be highlighted, with a special focus on the crop’s diversity.<br />
More symposium information <a title="2014 Promusa Symposium Info" href="http://www.promusa.org/tiki-read_article.php?articleId=117" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banana-networks.org/barnesa/2013/09/04/second-announcement-of-the-ishspromusa-symposium-unravelling-the-bananas-genomic-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just published</title>
		<link>http://banana-networks.org/barnesa/2013/08/27/just-published/</link>
		<comments>http://banana-networks.org/barnesa/2013/08/27/just-published/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 16:39:50 +0000</pubDate>
		<dc:creator><![CDATA[Bioversity Banana Team]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://banana-networks.org/barnesa/?p=851</guid>
		<description><![CDATA[Bananas and plantains: Towards sustainable global production and improved use The proceedings of the ISHS-ProMusa symposium are available. You can read the abstracts of the papers presented by regional scientists on the Latest publications pages. Leaping and learning: linking smallholder farmers in Africa to markets Policy Analysis and Advocacy Programme (PAAP) Newsletter Vol 16 No. [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3>Bananas and plantains: Towards sustainable global production and improved use</h3>
<p>The proceedings of the ISHS-ProMusa symposium are <a title="Proceedings Promusa-ISHS 2011" href="http://www.promusa.org/tiki-read_article.php?articleId=43" target="_blank">available</a>.</p>
<p>You can read the abstracts of the papers presented by regional scientists on the <a title="Latest Publications" href="http://banana-networks.org/barnesa/resources/publications/latest-publications/" target="_blank">Latest publications</a> pages.</p>
<h3>Leaping and learning: linking smallholder farmers in Africa to markets</h3>
<h4 style="text-align: justify;" align="center"><b>Policy Analysis and Advocacy Programme </b><strong>(PAAP) Newsletter Vol 16 No. 14</strong></h4>
<p><i>How can smallholder farmers in sub-Saharan Africa use a combination of agricultural growth and links to markets to raise their incomes and reduce poverty and hunger? <a title="PAAP Newsletter 16" href="http://www.odi.org.uk/sites/odi.org.uk/files/odi-assets/publications-opinion-files/8401.pdf" target="_blank">more</a></i></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://banana-networks.org/barnesa/2013/08/27/just-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
